Reserve Your Family Vacation Today!
Making a reservation at Pine Terrace Resort is easy! Just pick up the phone and call 1-218-543-4606. Landon or Shannon will help you pick the cabin and dates that best suit your family vacation plans.
If you’d like a little more info before you call, please browse through our website to learn about our comfortable cabins, our fair rates and rentals, and our family-friendly policies. Download our color brochure and current rate sheet to keep for reference.
Once you’ve made your reservation, look over our checklists page for tips on what you’ll want to bring to Pine Terrace Resort, and what you’ll want to remember when you leave.
Then sit back and relax knowing that you’ve planned the perfect family vacation in the heart of the Brainerd Lakes Area.
Reserve your Minnesota vacation cabin and get away from the busyness of life. Smell the clean air, watch the light reflect off the rippling water while sitting on the deck of your cozy lake cabin. All of our resort cabins are engulfed by nature. Unspoiled natural lake shores make sure you will be rewarded with a family vacation you will remember for years to come. Northern Minnesota family vacations are like taking a deep breath of fresh air. Lakefront is what Pine Terrace is about. Lakeside cabins put you deep in the lake vacation experience. You will not be disappointed as you enjoy this breath taking moment in your life. Pine Terrace is a Minnesota family resort!
2024 Weekly Rates
For a week stay, Cabins 1-10 are Saturday-Saturday and Cabins 11-13 are Sunday to Sunday
Bedrooms | Spring | Off-Prime | Prime | Off-Prime | Fall | |
---|---|---|---|---|---|---|
Cabin | (Base Occupancy) | May 1 – May 26 | May 26 – June 1 | June 1 – August 10 | Aug 10 – Aug 24 | Aug 24 – Oct 1 |
1 | 1 (2) | $835 | $1100 | $1385 | $1100 | $835 |
2 | 2 (4) | $1215 | $1670 | $2155 | $1670 | $1215 |
3 | 2 (4) | $1215 | $1670 | $2155 | $1670 | $1215 |
4 | 2 (4) | $1215 | $1670 | $2155 | $1670 | $1215 |
5 | 2 (4) | $1000 | $1360 | $1640 | $1360 | $1000 |
6 | 2 (4) | $1000 | $1360 | $1640 | $1360 | $1000 |
7 | 2 (4) | $1000 | $1360 | $1640 | $1360 | $1000 |
8 | 3 (6) | $1535 | $2205 | $2635 | $2205 | $1535 |
9 | 3 (6) | $1645 | $2370 | $2830 | $2370 | $1645 |
10 | 2 (4) | $1235 | $1705 | $2235 | $1705 | $1235 |
11 | 3 (6) | $1645 | $2370 | $2830 | $2370 | $1645 |
12 | 3 (6) | $1645 | $2370 | $2830 | $2370 | $1645 |
13 | 7 (14) | $4010 | $4915 | $5890 | $4915 | $4010 |
Each additional person beyond base occupancy is an additional $30/day or $150/week.
Has a sofa bed or futon to accommodate 2 extra people.
Children 4 and under stay free!
Daily Cabin Rate
2024 Nightly Rates
Bedrooms | Spring* | Off-Prime** | Prime*** | Off-Prime** | Fall* | |
---|---|---|---|---|---|---|
Cabin | (Base Occupancy) | May 1 – May 26 | May 26 – June 1 | June 1 – August 10 | Aug 10 – Aug 24 | Aug 24 – Oct 1 |
1 | 1 (2) | $170 | $220 | $280 | $220 | $170 |
2 | 2 (4) | $245 | $335 | $430 | $335 | $245 |
3 | 2 (4) | $245 | $335 | $430 | $335 | $245 |
4 | 2 (4) | $245 | $335 | $430 | $335 | $245 |
5 | 2 (4) | $200 | $270 | $330 | $270 | $200 |
6 | 2 (4) | $200 | $270 | $330 | $270 | $200 |
7 | 2 (4) | $200 | $270 | $330 | $270 | $200 |
8 | 3 (6) | $310 | $440 | $530 | $440 | $310 |
9 | 3 (6) | $330 | $475 | $565 | $475 | $330 |
10 | 2 (4) | $250 | $340 | $450 | $340 | $250 |
11 | 3 (6) | $330 | $475 | $565 | $475 | $330 |
12 | 3 (6) | $330 | $475 | $565 | $475 | $330 |
13 | 7 (14) | $805 | $985 | $1180 | $985 | $805 |
Each additional person beyond base occupancy is an additional $30/day or $150/week.
Has a sofa bed or futon to accommodate 2 extra people.
Children 4 and under stay free!
Bringing a Boat?
If you are bringing a boat to Star Lake it is important to make sure your boat has been out of the water for enough time for prevent the spread of aquatic invasive species. This is very dependent to temperature/moisture/time of year and other environmental conditions. Your boat needs to be clean and dry at least 14 days before re-entering another lake or river. In order to launch your boat here at Pine Terrace Resort it is required that is has been out and dried adequately from any lake. This to prevent the spread of these damaging Aquatic Invasive Species.
Boat & Motor Rental Rates
Boat Dockage | $30/week; $5/day |
Deposit required for boat & motor rental | $50/week |
Canoes, Kayaks, Paddleboats, Water Bikes | No charge |
Life Jackets(All sizes available) | No charge |
Boat Rental Rates
Boat Type | Type of Motor | Daily Rate | Daily + 2 Days | Weekly Rate |
14′ Aluminum Boat | 9.9hp Outboard Motor | $60 | $50 | $195 |
16′ Aluminum Boat | 15hp Motor | $75 | $65 | $250 |
16′ Aluminum Boat | 25hp Motor (electric start) | $85 | $75 | $275 |
(includes dockage and 1 tank of gas)
Pontoon Rental Rates
Pontoon Type | Type of Motor | 6 Hour Rate | 12 Hour Rate | Weekly Rate | Capacity |
16′ Misty Harbor Pontoon | 20hp 2-Stroke Outboard Motor | $90 | $120 | $425 | 7 passengers |
18′ Weeres Pontoon | 40hp 4-Stroke Outboard Motor | $120 | $170 | $595 | 12 passengers |
20′ Harris Pontoon | 40hp 4-Stroke Outboard Motor | $140 | $185 | $795 | 10 passengers |
18′ Premier Pontoon | 60hp 4-Stroke Outboard Motor | $220 | $280 | $895 | 13 passengers |
(includes dockage and gas unless towing tubes)
Got a question? Feel free to send us an email!