Rates & Reservations

Making a reservation at Pine Terrace Resort is easy! Just pick up the phone and call 1-218-543-4606. Landon or Shannon will help you pick the cabin and dates that best suit your family vacation plans.

If you’d like a little more info before you call, please browse through our website to learn about our comfortable cabins, our fair rates and rentals, and our family-friendly policies. Download our color brochure to keep for reference.

Once you’ve made your reservation, look over our checklists page for tips on what you’ll want to bring to Pine Terrace Resort, and what you’ll want to remember when you leave.

Then sit back and relax knowing that you’ve planned the perfect family vacation in the heart of the Brainerd Lakes Area.

2024 Weekly Rates

For a week stay, Cabins 1-10 are Saturday-Saturday and Cabins 11-13 are Sunday to Sunday

  Bedrooms  Spring Off-Prime Prime Off-Prime Fall
Cabin (Base Occupancy) May 1 – May 26 May 26 – June 1 June 1 – August 10 Aug 10 – Aug 24 Aug 24 – Oct 1
1 1 (2) $835 $1100 $1385 $1100 $835
2 2 (4) $1215 $1670 $2155 $1670 $1215
3 2 (4) $1215 $1670 $2155 $1670 $1215
4 2 (4) $1215 $1670 $2155 $1670 $1215
5 2 (4) $1000 $1360 $1640 $1360 $1000
6 2 (4) $1000 $1360 $1640 $1360 $1000
7 2 (4) $1000 $1360 $1640 $1360 $1000
8 3 (6) $1535 $2205 $2635 $2205 $1535
9 3 (6) $1645 $2370 $2830 $2370 $1645
10 2 (4) $1235 $1705 $2235 $1705 $1235
11 3 (6) $1645 $2370 $2830 $2370 $1645
12 3 (6) $1645 $2370 $2830 $2370 $1645
13 7 (14) $4010 $4915 $5890 $4915 $4010

Each additional person beyond base occupancy is an additional $30/day or $150/week.

Has a sofa bed or futon to accommodate 2 extra people.

Children 4 and under stay free!

Spring and Fall seasons:

Two night minimum stay.

Off-Prime seasons:

Three night minimum stay Memorial and Labor Day weekends based on discounted Spring & Fall rates.

Prime seasons:

One week minimum stay. Last minute cancellations may occur. Please call for availability.

2024 Nightly Rates

   Bedrooms Spring Off-Prime Prime Off-Prime Fall
Cabin (Base Occupancy) May 1 – May 26 May 26 – June 1 June 1 – August 10 Aug 10 – Aug 24 Aug 26 – Oct 1
1 1 (2) $170 $220 $280 $220 $170
2 2 (4) $245 $335 $430 $335 $245
3 2 (4) $245 $335 $430 $335 $245
4 2 (4) $245 $335 $430 $335 $245
5 2 (4) $200 $270 $330 $270 $200
6 2 (4) $200 $270 $330 $270 $200
7 2 (4) $200 $270 $330 $270 $200
8 3 (6) $310 $440 $530 $440 $310
9 3 (6) $330 $475 $565 $475 $330
10 2 (4) $250 $340 $450 $340 $250
11 3 (6) $330 $475 $565 $475 $330
12 3 (6) $330 $475 $565 $475 $330
13 7 (14) $805 $985 $1180 $985 $805

Each additional person beyond base occupancy is an additional $30/day or $150/week.

Has a sofa bed or futon to accommodate 2 extra people.

Children 4 and under stay free!